                        TURBO TEST v1.0

Report for
Pentagon 1024 v1.4 with turbo mode
on EPM7064S by LVD

                    | nonturbo |  turbo   | turbo |
      Command       | T-states | T-states | ratio |
--------------------+----------+----------+-------+-------------
NOP                 |       04 |     04.0 |  2.00 |
RET cc_false        |       05 |     06.0 |  1.66 |
INC HL              |       06 |     06.0 |  2.00 |
ADD HL,HL           |       11 |     12.0 |  1.83 |
LD A,(HL)           |       07 |     08.0 |  1.75 |
LD A,(addr)         |       13 |     16.0 |  1.62 |
LD HL,(addr)        |       16 |     20.0 |  1.59 |
LD A,(IX+disp)      |       19 |     20.0 |  1.89 |
POP HL              |       10 |     12.0 |  1.66 |
BIT n,(HL)          |       12 |     12.0 |  2.00 |
BIT n,(IX+disp)     |       20 |     22.6 |  1.76 |
LD (HL),A           |       07 |     08.0 |  1.75 |
LD (addr),A         |       13 |     14.6 |  1.77 |
LD (addr),HL        |       16 |     19.7 |  1.71 |
PUSH HL             |       11 |     12.4 |  1.76 |
LD (IX+disp),A      |       19 |     20.0 |  1.89 |
INC (HL)            |       11 |     12.0 |  1.83 |
INC (IX+disp)       |       23 |     24.0 |  1.91 |
RLC (HL)            |       15 |     16.0 |  1.87 |
RLC (IX+disp)       |       23 |     26.6 |  1.72 |
EX (SP),HL          |       19 |     20.0 |  1.89 |
JR addr             |       12 |     12.0 |  2.00 |
CALL addr           |       17 |     19.7 |  1.82 |
LDI                 |       16 |     16.0 |  2.00 |
LDIR                |       21 |     22.6 |  1.85 |
IN A,(addr)         |       11 |     14.5 |  1.51 |
OUT A,(addr)        |       11 |     14.5 |  1.51 |
IN A,(C)            |       12 |     16.0 |  1.50 |
OUT (C),A           |       12 |     16.0 |  1.50 |
INI                 |       16 |     20.0 |  1.59 |
OUTI                |       16 |     20.0 |  1.59 |
INIR                |       21 |     24.0 |  1.74 |
OTIR                |       21 |     27.2 |  1.60 |
--------------------+----------+----------+-------+-------------

Averaged turbo ratio: 1.76 (v1.0)

---

Please send this report to the author's email
or to FIDO 2:5020/835.1
